| Management number | 229165113 | Release Date | 2026/05/31 | List Price | US$41.48 | Model Number | 229165113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Time honored qualities such as elegance, tradition and symmetry have been gracefully reflected in the avalon bath collection. With smooth and sleek curves reminiscent of a seaside escape, it's no wonder avalon is the perfect complement to any bath. Available in a variety of configurations and finishes, avalon makes it easy to coordinate the look of your entire home.
| UPC | 038877609996 |
|---|---|
| ASIN | B01C6JOV6G |
| Color | Polished Chrome |
| Flow Rate | 1.2 Gallons Per Minute |
| Room Type | Bathroom |
| Brand Name | Pfister |
| Hole Count | 3 |
| Model Name | LG48CB1C |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 3.75 Pounds |
| Spout Reach | 4.34 Inches |
| Finish Types | Chrome |
| Manufacturer | Pfister |
| Model Number | LG48CB1C |
| Spout Design | Deck Mount |
| Spout Height | 4.03 Inches |
| Material Type | Metal |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Item Type Name | LG48CB1C |
| Handle Material | Brass |
| Number of Pieces | 1 |
| Number Of Handles | 2 |
| Additional Features | not_applicable |
| Included Components | Centerset Bath Faucet^metal supply nuts^pop-up drain assembly^valve^cartridge^deckplate |
| Installation Method | Centerset |
| Handle Lever Placement | Centerset |
| Manufacturer Part Number | LG48-CB1C |
| Item Dimensions D x W x H | 3"D x 1"W x 1"H |
| Recommended Uses For Product | Bath |
| Manufacturer Warranty Description | Pfister Pforever Warranty covers finish and function for life |
| Global Trade Identification Number | 00038877609996 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form