| Management number | 228140061 | Release Date | 2026/05/31 | List Price | US$4.61 | Model Number | 228140061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 024099122603 |
|---|---|
| ASIN | B0042WLBPA |
| Color | Multi |
| Shape | Rectangular |
| Pattern | Solid |
| Capacity | 100 Cubic Centimeters |
| Brand Name | Plano |
| Style Name | Caliber: .41 Magnum |
| Unit Count | 1.0 Count |
| Item Weight | 219 Grams |
| Closure Type | Flip Top |
| Manufacturer | Plano |
| Model Number | 1561026 |
| Material Type | Plastic |
| Item Type Name | CARTRIDGE BOXPR100:.44 - MAG- .45 COLT AMBER/CHARC |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Durability |
| Opening Mechanism | Lift-Off Lid |
| Included Components | CARTRIDGE BOXPR100:.44 - MAG- .45 COLT AMBER/CHARC |
| Number of Compartments | 100 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 122600 |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Recommended Uses For Product | For storage |
| Maximum Weight Recommendation | 30 Grams |
| Assembly Instructions Description | No assembly required |
| Manufacturer Warranty Description | 2 year manufacturer |
| Global Trade Identification Number | 00024099122603 |
| Other Special Features of the Product | Lockable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form