| Management number | 223046693 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223046693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA accessory styles are designed to top off your look. The classic structure, Flexible fit and low key style will make it your new go-to.
| UPC | 888394709088 |
|---|---|
| ASIN | B07WRYJZG4 |
| Color | Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| character | sports |
| Brand Name | PUMA |
| Sport Type | Baseball |
| Style Name | Evercat Alloy Stretch Fit Cap |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.15 Pounds |
| Manufacturer | PUMA |
| Style Number | PV1627-007 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Additional Features | Adjustable |
| Apparel Closure Type | No Closure |
| Age Range Description | Erwachsener |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | null.list |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00888394709088 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form