| Management number | 213921208 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213921208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
realme 11 5G Dual SIM 8+256GB RMX3780 |108MP Camera,120Hz 6.72" LCD Display,108 MP Camera, 5000 mAh Battery, GSM Unlocked (Not for CDMA Carriers Such as Verizon, Sprint, Boost, Cricket) - (Gold)
| Brand | realme |
|---|---|
| Color | Gold |
| Frame Rate | 30 FPS, 60 FPS |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Screen Size | 6.72 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | realme |
| Model Series | 11 |
| Refresh Rate | 120 Hz |
| Battery Power | 5000 |
| BuiltIn Media | 1. realme 11 5G | 2. USB Type-C Cable | 3. 80W Adapter | 4. Protect TPU Case | 5. SIM Card Needle | 6. Screen Protect Film | 7. Quick Guide | 8. Important Info booklet with Warranty Card |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Sports, Night Mode, Panorama |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.35 x 2.91 x 0.32 inches |
| Phone Talk Time | 34 Hours |
| Processor Speed | 4.5 KHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13 overlaid with Realme UI 4.0 |
| Processor Series | Snapdragon |
| Material Features | Glass front, aluminum frame, plastic back |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Fast Charging Support |
| Battery Charge Time | 17 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G LTE, 5G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 2 MP |
| Specific Uses For Product | gaming, mobile photography, 5G connectivity, professional work |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 36 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form