| Management number | 229431445 | Release Date | 2026/05/31 | List Price | US$10.20 | Model Number | 229431445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CV43S63T |
|---|---|
| Color | Black |
| Runtime | 5 hours |
| Bulb Base | GX53 E5 |
| Brand Name | ICRPSTU |
| Style Name | Handheld, Compact |
| Item Weight | 904 Grams |
| Battery Type | Lithium |
| Finish Types | Finished |
| Manufacturer | ICRPSTU |
| Model Number | ICRPSTUniz6bu9wdt |
| Power Source | Battery Powered |
| Material Type | ABS+PS |
| Mounting Type | Handheld |
| Item Type Name | Handheld Flashlights |
| Bulb Shape Size | B9 |
| White Brightness | 1000 Lumens |
| Light Source Type | LED |
| Specification Met | Partially Met |
| Additional Features | Rechargeable |
| Battery Description | Lithium |
| Included Components | No |
| Light Output Maximum | 500 Lumens |
| Batteries are Included | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ICRPSTUniz6bu9wdt |
| Item Dimensions D x W x H | 12.59"D x 6.29"W x 6.29"H |
| Recommended Uses For Product | Camping |
| Manufacturer Warranty Description | Manufacturer warranty for 90 day. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form