| Management number | 209126593 | Release Date | 2026/03/29 | List Price | US$94.46 | Model Number | 209126593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A SCREEN FOR ALL YOUR ADVENTURES: Start every adventure with a large, beautiful 10.9" screen. Whether you’re a multitasker, a gamer or a devoted movie watcher, you’ll feel closer to the action. Plus, dual speakers make everything sound amazing BUILT FOR ADVENTURE: An IP68 rating makes Galaxy Tab S9 FE one of the only water- and dust-resistant tablets on the market. It’s built to last wherever you use it, making it a great choice for first-time tablet buyers POWER FOR ADVENTURE: The latest Exynos chipset lets you own the day and stay in touch. Cross off your to-do list and video chat with your college roomie miles away. Whatever you’re doing, Galaxy Tab S9 FE makes for rich experiences SMART TECH, BEAUTIFULLY MADE: Galaxy Tab S9 FE complements your personality perfectly. Plus, with a refined design that’s sleek and lightweight, you’ll be able to show off your great taste anywhere you use your Tablet STORAGE FOR ALL YOUR ADVENTURES: Life’s an adventure, so keep track of your favorite moments with up to 128GB of storage. That’s plenty of space and if you need more room, add up to 1TB more with a microSD card CAMERAS BUILT FOR VIDEO CHAT: Collaborate effortlessly with a camera that automatically adjusts to keep the focus on you. Plus, with a large display that opens up to 3 apps at once, you can multitask while you video chat. FILE SHARING MADE EASY: Sending and receiving files is so easy with Quick Share. From selfie videos to large work files, transfer to and from your Galaxy Tab S9 FE in a snap — it even works when sending to non-Galaxy devices
| UPC | 786513779205 |
|---|---|
| Brand | Samsung |
| Color | Gray |
| Generation | 1st Generation |
| Model Name | Galaxy Tab S9 FE |
| Model Year | 2024 |
| Item Weight | 2 Pounds |
| Screen Size | 10.9 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | SAMSUNG |
| Model Number | X518U |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | accessories |
| Warranty Type | Limited |
| Processor Brand | Samsung |
| Processor Speed | 3 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | X518U |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2304 x 1440 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Stylus Pen |
| Hardware Interface | MicroSD |
| Cellular Technology | 5G |
| Speaker Description | Dual speakers |
| Wireless Technology | 5G |
| Battery Average Life | 16 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Exynos 1380 |
| Memory Slots Available | 1 |
| Supported Audio Format | SBC, AAC |
| Connectivity Technology | Bluetooth, Cellular, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2304x1440 |
| Display Refresh Rate in Hertz | 120 |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Bluetooth, Built-In Front Camera, Built-In Keyboard, Built-In Rear Camera, Color Screen, Email, File Browsing, MP3 Player, Stereo Speakers, Touch Screen, Unlocked, Video Recorder, Web Browser |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form