| Management number | 224927807 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 224927807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G6S3L7RF |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Black |
| Brand Name | SAPPHERO |
| Clasp Type | Foldover Clasp |
| Dial Color | Blue |
| Face Style | Classic |
| Model Name | SO2210-04 |
| Strap Type | Bracelet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Manufacturer | SAPPHERO |
| Model Number | SO2210-04 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2210-HGDHblue |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form