| Management number | 223287497 | Release Date | 2026/05/09 | List Price | US$79.60 | Model Number | 223287497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Seiko watches - indispensable for today's lifestyle. Seiko watches - an important accessory for today's lifestyle.
| ASIN | B00189VBSM |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Striped |
| Band Color | Black |
| Band Width | 21 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Black |
| Face Style | Skeleton |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Dive Watch |
| Unit Count | 1 Count |
| Band Length | 190 Millimeters |
| Item Weight | 4.16 ounces |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SNKE03KC |
| Power Source | Mechanical (Self-Winding) |
| Case Diameter | 35 Millimeters |
| Series Number | 5 |
| Warranty Type | Manufacturer |
| Case Thickness | 11 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | 30 Meters / 100 Feet / 3 ATM Water Resistant, 45mm Case Diameter, 5 Automatic Collection, Automatic Movement, Mineral Crystal |
| Included Components | Guarantee Book, SEIKO Genuine Box |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SNKE03K1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form