| Management number | 222828931 | Release Date | 2026/05/09 | List Price | US$9.93 | Model Number | 222828931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rugged enough for serious play and cozy enough for extreme weather, these kid's snow bibs are perfect for outdoor adventures of all kinds. High-tech fabrics and a multi-layer construction help hold onto warmth and repel moisture so they stay dry and cozy on the slopes.
| UPC | 095636089710 |
|---|---|
| ASIN | B089CVZ2N8 |
| Size | 2T |
| Color | Fuchsia |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Occasion | Skiing |
| Leg Style | Straight |
| Brand Name | SkiGear |
| Model Name | Limitless Fleece Top Bib Overalls |
| Rise Style | High Rise |
| Sport Type | Snow Skiing, Snowboarding |
| Style Name | Limitless Fleece Top Bib Overalls |
| Unit Count | 1 Pack |
| Fabric Type | 100% Polyester ThermaLock WP/WR coating |
| Manufacturer | Arctix |
| Style Number | PL6235 |
| Material Type | Synthetic |
| Item Type Name | skiing-bibs |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Included Components | Limitless Fleece Top Bib Overalls |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Full Length |
| Manufacturer Part Number | 6235 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form