| Management number | 228573415 | Release Date | 2026/05/31 | List Price | US$110.40 | Model Number | 228573415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 716736337944 |
|---|---|
| ASIN | B08QVR55GX |
| size | One Size |
| Brand | SMITH |
| Color | Crystal Stone Green / Chromapop Polarized Brown |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Chromapop Polarized Brown |
| Lens Width | 55 Millimeters |
| Sport Type | Boating, Camping & Hiking, Outdoor Lifestyle, Training, Yoga |
| Style Name | Lowdown 2 |
| Unit Count | 1.00 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 2009411ED56L5 |
| Item Type Name | Smith Lowdown 2 Sunglasses – Performance Sports Active Sunglasses For Running or Everyday Wear – For Men & Women – Crystal Stone Green + Brown ChromaPop Polarized Lenses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Frame Arm Texture | Eco-friendly material |
| Polarization Type | Polarized |
| Subject Character | no character |
| Lens Material Type | PC ChromaPop™ Polarized - CP |
| Frame Material Type | Frame: Evolve™ eco-friendly frame material; Auto-lock hinges |
| Included Components | Smith Lowdown 2 Sunglasses – Performance Sports Active Sunglasses For Running or Everyday Wear – For Men & Women – Crystal Stone Green + Brown ChromaPop Polarized Lenses |
| Age Range Description | Adult |
| Lens Coating Description | Anti-Reflective Coating |
| Manufacturer Part Number | 2009411ED56L5 |
| Recommended Uses For Product | Boating, Outdoor Lifestyle, Running, Camping & Hiking, Training, Yoga |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
| Other Special Features of the Product | Polarized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form