| Management number | 228512671 | Release Date | 2026/05/31 | List Price | US$9.58 | Model Number | 228512671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028004650 |
|---|---|
| ASIN | B002YPP50O |
| Color | Black - Skinny Minnie |
| Style | W-skinny Minnie |
| Pattern | Geometric |
| Material | Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Sockwell |
| Model Name | Sockwell/Goodhew Women's Skinny Minnie Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | exercise_&_fitness, yoga |
| Unit Count | 1.0 Count |
| Fabric Type | 34% Merino Wool, 34% Rayon, 27% Nylon, 5% Spandex |
| Item Weight | 3.4 Ounces |
| Part Number | LC9W900:S/M |
| Closure Type | Pull On |
| Manufacturer | Sockwell |
| Style Number | LC9W |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00845028004650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form