| Management number | 231478713 | Release Date | 2026/06/18 | List Price | US$10.58 | Model Number | 231478713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B00014GJJG
| UPC | 076280083798 |
|---|---|
| ASIN | B00014GJJG |
| Color | White |
| Flavor | Banana |
| Diet Type | Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | SOLARAY |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 0.05 Pounds |
| Manufacturer | SOLARAY |
| Model Number | 6746359 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Special Ingredients | GABA, Glutamic Acid HCI, Grape Seed Extract, Griffonia Simplicitolia, L-Tyrosine, Phosphatidylserine |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Gamma-Aminobutyric Acid (GABA), Grape Seed Extract, Griffonia Simplicitolia, Phosphatidylserine, Tyrosine |
| Manufacturer Part Number | 6746359 |
| Specific Uses For Product | Nourishing |
| Global Trade Identification Number | 00076280083798 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form