| Management number | 229552484 | Release Date | 2026/05/31 | List Price | US$21.46 | Model Number | 229552484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07G38Y6Q1 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Broth |
| Brand Name | Solid Gold |
| Unit Count | 96.0 Fluid Ounces |
| Item Weight | 8 Ounces |
| Manufacturer | Solid Gold Pet LLC |
| Model Number | 60015 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Nutritious, Hydrating, Flavorful Topper for Picky Dogs |
| Package Size Name | 12-Pack |
| Additional Features | Limited Ingredient, Superfoods, Hydration Support, Picky Eater Friendly |
| Included Components | Solid Gold Chicken Bone Broth with Lavender & Chamomile Dog Food Topper |
| Special Ingredients | Lavender, Chamomile |
| Allergen Information | Gluten Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Manufacturer’s warranty can be requested from customer service. |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 60015 |
| Specific Uses For Product | Indoor |
| Recommended Uses For Product | as a topper for dry dog food, as a treat, added to water, indoor use |
| Animal Food Nutrient Content Claim | Low Fat |
| Global Trade Identification Number | 10093766000282 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form