| Management number | 228521499 | Release Date | 2026/05/31 | List Price | US$9.28 | Model Number | 228521499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:41.3IN,Cuff:7.1IN,Length:22.8IN,Sleeve Length:26.8INM:Bust:42.9IN,Cuff:7.5IN,Length:23.2IN,Sleeve Length:27.2INL:Bust:45.3IN,Cuff:8.1IN,Length:23.8IN,Sleeve Length:27.7INXL:Bust:47.6IN,Cuff:8.7IN,Length:24.4IN,Sleeve Length:28.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F13FL94B |
|---|---|
| Color | Solid Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| Brand Name | SOLY HUX |
| Neck Style | Scoop Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.24 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | SHSLcgbq6g-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SHSLUS4rrgtqZ99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form