| Management number | 224964603 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 224964603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FFM422RM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | 30" Inseam |
| Leg Style | Straight |
| Brand Name | Soothfeel |
| Rise Style | Mid Rise |
| Sport Type | Fishing, Golf |
| Style Name | Straight |
| Waist Size | 36 Inches |
| Weave Type | Knit |
| Fabric Type | 77% Polyester, 23% Elastane |
| Item Weight | 0.4 Kilograms |
| Manufacturer | SF |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | BUSINESS, CASUAL, FISHING, GOLF, TRAVEL |
| Item Type Name | Golf Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form