| Management number | 225242068 | Release Date | 2026/05/09 | List Price | US$15.96 | Model Number | 225242068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D8YZ7356 |
|---|---|
| Size | 42"W x 84"L (Pack of 2) |
| Color | Spring Floral Blackout Curtains |
| Theme | Spring Wildflower |
| Opacity | Blackout |
| Pattern | Spring Wildflower |
| Seasons | All Season |
| topstyle | Grommet |
| Room Type | Conference Room, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | OSUNBD |
| Model Name | RPCL016 |
| Style Name | Spring Wildflower |
| Unit Count | 2.0 Count |
| Weave Type | Knitted |
| Fabric Type | Polyester |
| Item Weight | 2.76 Pounds |
| Animal Theme | Colorful butterfly curtains |
| Curtain Form | Drapes |
| Manufacturer | OSUNBD |
| Fits Rod Size | 1.6 Inches |
| Material Type | Polyester |
| Occasion Type | Birthday, Christmas, Wedding |
| Item Type Name | Curtains |
| Package Weight | 2.78 Pounds |
| Number of Items | 2 |
| Subject Character | Spring Floral Blackout Curtains |
| Lining Description | Lined |
| Additional Features | Blackout |
| Included Components | Grommet |
| Item Dimensions L x W | 84"L x 42"W |
| Curtain Hanging Method | Grommet |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Specific Uses For Product | Durable Curtains, Easy Care Curtains, Energy Efficient Curtains, Noise Reducing Curtains, Room Darkening |
| Recommended Uses For Product | Kids Room Curtains, Ladies Room Curtains, Teen Girl Curtains |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form