| Management number | 229001086 | Release Date | 2026/05/31 | List Price | US$23.56 | Model Number | 229001086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 813269023600 |
|---|---|
| ASIN | B088KSYJHR |
| Item Form | Cream |
| Skin Type | Normal |
| Brand Name | Tata Harper |
| Scent Name | Fresh,Orange,Pomegranate |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Manufacturer | Tata Harper |
| Model Number | 2353001 |
| Container Type | Jar |
| Item Dimensions | 2.4 x 2.4 x 2.1 inches |
| Number of Items | 1 |
| Product Benefits | Best for roughness/uneven texture, dryness, or dullness. |
| Material Features | Natural |
| Active Ingredients | Shae Butter, lactic_acid |
| Country as Labeled | United States |
| Target Use Body Part | Face |
| Age Range Description | Adult, Teen |
| Manufacturer Part Number | SPM3600 |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Facial Moisturizer |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form