| Management number | 221700211 | Release Date | 2026/05/03 | List Price | US$11.97 | Model Number | 221700211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4.7 x 2.3 x 4.7 inches |
|---|---|
| Color | White - Cool White - 4 Pack |
| Theme | Garden Classic |
| Voltage | 5.5 Volts |
| Wattage | 3 watts |
| Set Name | 4 |
| Bulb Base | E26 |
| Room Type | outdoor |
| Brand Name | UniqueFire |
| Brightness | 800 lumen |
| Efficiency | High |
| Model Name | 40LED |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Item Weight | 0.93 Kilograms |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | UniqueFire |
| Model Number | 25LED |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Item Type Name | outdoor lights |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | wall-mount, bracket-based |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Shade |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 40 |
| Manufacturer Part Number | 25LED |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.7"L x 2.3"W x 4.7"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 180. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form