| Management number | 216567115 | Release Date | 2026/04/19 | List Price | US$109.20 | Model Number | 216567115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884656750195 |
|---|---|
| Color | Matte Black |
| Speed | 3 RPM |
| Style | Farmhouse |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Material | Alloy Steel |
| Room Type | Bedroom, Dining Room, Family Room, Great Room, Kitchen |
| Brand Name | VAXCEL |
| Light Type | LED |
| Model Name | F0099 |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 18.01 Pounds |
| Switch Type | Pull Chain |
| Blade Length | 18.7 Inches |
| Manufacturer | VAXCEL |
| Model Number | F0099 |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Blade Material | Engineered Wood |
| Control Method | Remote |
| Collection Name | Reed |
| Controller Type | Pull Chain Control |
| Number of Blades | 5 |
| Number of Speeds | 3 |
| Special Features | 3 Speeds, Dimmable LED Light Kit Included, Low Ceiling Hugger Flush Mount, Reversible Blades, Sloped Ceiling Compatible |
| Air Flow Capacity | 3469.82 Cubic Feet Per Minute |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | LED Bulb, Mounting Hardware, Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 48"D x 48"W x 20"H |
| Recommended Uses For Product | Indoor Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form