| Management number | 229774824 | Release Date | 2026/05/31 | List Price | US$84.66 | Model Number | 229774824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 758399868052 |
| ASIN | B00RSXTRG0 |
| Size | 25X10-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8 Inches |
| Brand Name | WANDA |
| Load Index | 50 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 45.2 Pounds |
| Tread Depth | 20 Millimeters |
| Manufacturer | WANDA |
| Model Number | ATV251012P341 |
| Speed Rating | J |
| Item Diameter | 25 Inches |
| Load Capacity | 420 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 25 Inches |
| Item Dimensions | 24 x 20 x 24 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | ATV251012P341 |
| Vehicle Tire ISO Metric Size Description | 254/75D12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form