| Management number | 219113818 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219113818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | B-black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | WiWi |
| Model Name | Leggings for Women |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Snow Skiing |
| Style Name | Buttery Soft Women's Thermal Nderwear Pants |
| Unit Count | 1.0 Count |
| Weave Type | Knit |
| Fabric Type | 95% Viscose, 5% Spandex |
| Item Weight | 6.24 ounces |
| Rise Height | 11.8 Inches |
| Manufacturer | WiWi |
| Style Number | Women's Underwear Pants |
| Material Type | Rayon, Rayon Blend |
| Occasion Type | Anniversary, Bathroom, Christmas, Gift, Sleep |
| Pattern Style | Solid |
| Item Type Name | thermal-underwear-bottoms |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | baselayer pants for women |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Motorcycle Riding, Sleeping, Sports, Yoga |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form