| Management number | 228805069 | Release Date | 2026/05/31 | List Price | US$5.60 | Model Number | 228805069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CCS8BCR2 |
|---|---|
| Color | Orange White Tie Dye |
| Pattern | Tie-Dye |
| Seasons | Winter,Fall |
| Fit Type | Loose Fit |
| Cuff Type | Plain Hem |
| Brand Name | rosemia |
| Neck Style | Hooded Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Hooded |
| Fabric Type | 65% Cotton,35% Polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form