| Management number | 221080656 | Release Date | 2026/05/03 | List Price | US$29.83 | Model Number | 221080656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Lime, Grapefruit |
|---|---|
| Item Form | Liquid |
| Specialty | Alcohol Free |
| Brand Name | Zing Zang |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Container Type | Can |
| Special Ingredients | Lime, Key lime, Grapefruit juices, Blue agave nectar |
| Age Range Description | Adult |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Cocktail Mixes |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 60616003554659 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form